Credit Score
Keeping yourself aware of what is going on with your credit is very important. Credit Bureau agencies have various programs available for you to use in order to check your credit score on the spot or sign up for a credit monitoring service.
Mortgage
Payment Calculator
Payment Calculator
Sign up for our
E-newsletter
E-newsletter
Our Best Rates
| Term | Bank Rate | Our Rate |
|---|---|---|
| 6 Month | 4.55% | 4.35% |
| 1 Year Closed | 3.65% | 2.50% |
| 2 Year Closed | 3.89% | 2.89% |
| 3 Year Closed | 3.99% | 2.89% |
| 4 Year Closed | 4.39% | 3.15% |
| 5 Year Closed | 5.29% | 3.19% |
| 7 Year Closed | 5.99% | 3.89% |
| 10 Year Closed | 6.29% | 3.89% |
| VRM Closed | 3.1% | 2.90% |
| Line of Credit | 4% | 3.50% |










