Office Locations
Head Office
Head Office
788 Island Park Drive
Ottawa, ON
K1Y 0C2
Tel - 613-274-0055
Fax - 613-274-7389
Regional Office
Manotick
5560 Manotick Main Street, po box 533
Manotick, ON
K2M 1A4
Tel: 613-692-3900
Fax: 613-692-2810
Mortgage
Payment Calculator
Payment Calculator
Sign up for our
E-newsletter
E-newsletter
Our Best Rates
| Term | Bank Rate | Our Rate |
|---|---|---|
| 6 Month | 4.55% | 4.35% |
| 1 Year Closed | 3.65% | 2.50% |
| 2 Year Closed | 3.89% | 2.89% |
| 3 Year Closed | 3.99% | 2.89% |
| 4 Year Closed | 4.39% | 3.15% |
| 5 Year Closed | 5.29% | 3.19% |
| 7 Year Closed | 5.99% | 3.89% |
| 10 Year Closed | 6.29% | 3.89% |
| VRM Closed | 3.1% | 2.90% |
| Line of Credit | 4% | 3.50% |









